Available Betfair Markets
Not all available Betfair’s markets can be combined in Score Grid Platform. Grid betting technique cannot estimate betting markets included corners, goalscores, cards or time depended rules. Score Grid Platform includes only betfair markets listed below. Additional markets can be also included in later updates of the software.
1. Match Odds | 27. Asian Handicap -0.5 |
2. Correct Score | 28. Asian Handicap -1.0 |
3. Over/Under 0.5 | 29. Asian Handicap -1.5 |
4. Over/Under 1.5 | 30. Both Teams to Score? |
5. Over/Under 2.5 | 31. Double Chance |
6. Over/Under 3.5 | 32. Double Chance |
7. Over/Under 4.5 | 33. First Half Goals 0.5 (Under/Over 0.5) |
8. Over/Under 5.5 | 34. First Half Goals 1.5 (Under/Over 1.5) |
9. Over/Under 6.5 | 35. First Half Goals 2.5 (Under/Over 2.5) |
10. Over/Under 7.5 | 36. Team 2 +1 |
11. Over/Under 8.5 | 37. Team 2 +2 |
12. Half Time Score | 38. Team 2 +3 |
13. Half Time / Full Time | 39. Team 2 Clean Sheet? |
14. Half Time | 40. Team 2 to Score in Both Halves |
15. Team 1 +1 | 41. Team 2 Total Goals |
16. Team 1 +2 | 42. Team 2 Win Both Halves |
17. Team 1 +3 | 43. Team 2 Win a Half? |
18. Team 1 Clean Sheet? | 44. Team 2 Win to Nil |
19. Team 1 to Score in Both Halves | 45. Goal Scored in Both Halves? |
20. Team1 Total Goals | 46. Match Odds and Both Teams to Score |
21. Team 1 Win Both Halves | 47. Match Odds and Over/Under 2.5 |
22. Team 1 win a Half? | 48. Odd or Even |
23. Team 1 Win to Nil | 49. Second Half Match Odds |
24. Asian Handicap +0.5 | 50. DRAW NO BET 52. Total Goals |
25. Asian Handicap +1.0 | |
26. Asian Handicap +1.5 |
Last modified onWednesday, 04 May 2016 12:55